Study the following table and answer the questions
Number of Candidates Appeared and Qualified in a Competitive Examination from Different States over the YearsState | 1997 | 1998 | 1999 | 2000 | 2001 | |||||
---|---|---|---|---|---|---|---|---|---|---|
App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | App. | Qual. | |
M | 5200 | 720 | 8500 | 980 | 7400 | 850 | 6800 | 775 | 9500 | 1125 |
N | 7500 | 840 | 9200 | 1050 | 8450 | 920 | 9200 | 980 | 8800 | 1020 |
P | 6400 | 780 | 8800 | 1020 | 7800 | 890 | 8750 | 1010 | 9750 | 1250 |
Q | 8100 | 950 | 9500 | 1240 | 8700 | 980 | 9700 | 1200 | 8950 | 995 |
R | 7800 | 870 | 7600 | 940 | 9800 | 1350 | 7600 | 945 | 7990 | 885 |
The percentage of total number of qualified candidates to the total number of appeared candidates among all the five states in 1999 is